Monthly performance
HIP provides members with a range of investment options for you to select the strategy that best suits your personal circumstances and risk profile and has provided members with excellent investment performance.
Please note that the returns quoted are net of fees and tax.
| Jul 06 (%) | Aug 06 (%) | Sep 06 (%) | Oct 06 (%) | Nov 06 (%) | Dec 06 (%) | |
| Growth Option | (0.5) | 2.0 | 1.5 | 2.2 | 1.3 | 2.1 |
| Capital Stable Option | 0.4 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 |
| Cash Option | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 |
| Jan 07 (%) | Feb 07 (%) | Mar 07 (%) | Apr 07 (%) | May 07 (%) | Jun 07 (%) | |
| Growth Option | 1.2 | 0.6 | 1.4 | 1.9 | 3.1 | (0.1) |
| Capital Stable Option | 0.7 | 0.7 | 0.6 | 0.7 | 1.1 | 0.2 |
| Cash Option | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 |
If you leave HIP during the year, your account will be updated with interim interest rates.
Because HIP applies interest on a daily compounding basis, adding the figures for each month will not give a precise indication of the return. Your return will depend on the investment option/s you have selected, any changes you have made and, if applicable, the timing of these changes and any contributions paid.
Prior to acting upon the information contained in this tool you should seek clarification of the applicable returns or a quote of your current withdrawal benefit by phoning HIP on 1300 654 099.
